Look up TCP and UDP port numbers from the IANA registry. Search by port number or service name — covers ports 0 to 10000.
Showing 5464 ports
| Port | Protocol | Service | Description |
|---|---|---|---|
| 1 | TCP/UDP | tcpmux | TCP Port Service Multiplexer |
| 5 | TCP/UDP | rje | Remote Job Entry |
| 7 | TCP/UDP | echo | Echo |
| 9 | TCP/UDP | discard | Discard |
| 11 | TCP/UDP | systat | Active Users |
| 13 | TCP/UDP | daytime | Daytime |
| 17 | TCP/UDP | qotd | Quote of the Day |
| 18 | TCP/UDP | msp | Message Send Protocol (historic) |
| 19 | TCP/UDP | chargen | Character Generator |
| 20 | TCP/UDP | ftp-data | File Transfer [Default Data] |
| 21 | TCP/UDP | ftp | File Transfer Protocol [Control] |
| 22 | TCP/UDP | ssh | The Secure Shell (SSH) Protocol |
| 23 | TCP/UDP | telnet | Telnet |
| 25 | TCP/UDP | smtp | Simple Mail Transfer |
| 27 | TCP/UDP | nsw-fe | NSW User System FE |
| 29 | TCP/UDP | msg-icp | MSG ICP |
| 31 | TCP/UDP | msg-auth | MSG Authentication |
| 33 | TCP/UDP | dsp | Display Support Protocol |
| 37 | TCP/UDP | time | Time |
| 38 | TCP/UDP | rap | Route Access Protocol |
| 39 | TCP/UDP | rlp | Resource Location Protocol |
| 41 | TCP/UDP | graphics | Graphics |
| 42 | TCP/UDP | name | Host Name Server |
| 43 | TCP/UDP | nicname | Who Is |
| 44 | TCP/UDP | mpm-flags | MPM FLAGS Protocol |
| 45 | TCP/UDP | mpm | Message Processing Module [recv] |
| 46 | TCP/UDP | mpm-snd | MPM [default send] |
| 48 | TCP/UDP | auditd | Digital Audit Daemon |
| 49 | TCP/UDP | tacacs | Login Host Protocol (TACACS) |
| 50 | TCP/UDP | re-mail-ck | Remote Mail Checking Protocol |
| 52 | TCP/UDP | xns-time | XNS Time Protocol |
| 53 | TCP/UDP | domain | Domain Name Server |
| 54 | TCP/UDP | xns-ch | XNS Clearinghouse |
| 55 | TCP/UDP | isi-gl | ISI Graphics Language |
| 56 | TCP/UDP | xns-auth | XNS Authentication |
| 58 | TCP/UDP | xns-mail | XNS Mail |
| 62 | TCP/UDP | acas | ACA Services |
| 63 | TCP/UDP | whoispp | whois++ |
| 64 | TCP/UDP | covia | Communications Integrator (CI) |
| 65 | TCP/UDP | tacacs-ds | TACACS-Database Service |
| 66 | TCP/UDP | sql-net | Oracle SQL*NET |
| 67 | TCP/UDP | bootps | Bootstrap Protocol Server |
| 68 | TCP/UDP | bootpc | Bootstrap Protocol Client |
| 69 | TCP/UDP | tftp | Trivial File Transfer |
| 70 | TCP/UDP | gopher | Gopher |
| 71 | TCP/UDP | netrjs-1 | Remote Job Service |
| 72 | TCP/UDP | netrjs-2 | Remote Job Service |
| 73 | TCP/UDP | netrjs-3 | Remote Job Service |
| 74 | TCP/UDP | netrjs-4 | Remote Job Service |
| 76 | TCP/UDP | deos | Distributed External Object Store |
| 78 | TCP/UDP | vettcp | vettcp |
| 79 | TCP/UDP | finger | Finger |
| 80 | TCP/UDP | http | World Wide Web HTTP |
| 82 | TCP/UDP | xfer | XFER Utility |
| 83 | TCP/UDP | mit-ml-dev | MIT ML Device |
| 84 | TCP/UDP | ctf | Common Trace Facility |
| 85 | TCP/UDP | mit-ml-dev | MIT ML Device |
| 86 | TCP/UDP | mfcobol | Micro Focus Cobol |
| 88 | TCP/UDP | kerberos | Kerberos |
| 89 | TCP/UDP | su-mit-tg | SU/MIT Telnet Gateway |
| 90 | TCP/UDP | dnsix | DNSIX Securit Attribute Token Map |
| 91 | TCP/UDP | mit-dov | MIT Dover Spooler |
| 92 | TCP/UDP | npp | Network Printing Protocol |
| 93 | TCP/UDP | dcp | Device Control Protocol |
| 94 | TCP/UDP | objcall | Tivoli Object Dispatcher |
| 95 | TCP/UDP | supdup | SUPDUP |
| 96 | TCP/UDP | dixie | DIXIE Protocol Specification |
| 97 | TCP/UDP | swift-rvf | Swift Remote Virtural File Protocol |
| 98 | TCP/UDP | tacnews | TAC News |
| 99 | TCP/UDP | metagram | Metagram Relay |
| 101 | TCP/UDP | hostname | NIC Host Name Server |
| 102 | TCP/UDP | iso-tsap | ISO-TSAP Class 0 |
| 103 | TCP/UDP | gppitnp | Genesis Point-to-Point Trans Net |
| 104 | TCP/UDP | acr-nema | ACR-NEMA Digital Imag. & Comm. 300 |
| 105 | TCP/UDP | cso | CCSO name server protocol |
| 106 | TCP/UDP | 3com-tsmux | 3COM-TSMUX |
| 107 | TCP/UDP | rtelnet | Remote Telnet Service |
| 108 | TCP/UDP | snagas | SNA Gateway Access Server |
| 109 | TCP/UDP | pop2 | Post Office Protocol - Version 2 |
| 110 | TCP/UDP | pop3 | Post Office Protocol - Version 3 |
| 111 | TCP/UDP | sunrpc | SUN Remote Procedure Call |
| 112 | TCP/UDP | mcidas | McIDAS Data Transmission Protocol |
| 113 | TCP/UDP | ident | ident |
| 115 | TCP/UDP | sftp | Simple File Transfer Protocol |
| 116 | TCP/UDP | ansanotify | ANSA REX Notify |
| 117 | TCP/UDP | uucp-path | UUCP Path Service |
| 118 | TCP/UDP | sqlserv | SQL Services |
| 119 | TCP/UDP | nntp | Network News Transfer Protocol |
| 120 | TCP/UDP | cfdptkt | CFDPTKT |
| 121 | TCP/UDP | erpc | Encore Expedited Remote Pro.Call |
| 122 | TCP/UDP | smakynet | SMAKYNET |
| 123 | TCP/UDP | ntp | Network Time Protocol |
| 124 | TCP/UDP | ansatrader | ANSA REX Trader |
| 125 | TCP/UDP | locus-map | Locus PC-Interface Net Map Ser |
| 126 | TCP/UDP | nxedit | NXEdit |
| 127 | TCP/UDP | locus-con | Locus PC-Interface Conn Server |
| 128 | TCP/UDP | gss-xlicen | GSS X License Verification |
| 129 | TCP/UDP | pwdgen | Password Generator Protocol |
| 130 | TCP/UDP | cisco-fna | cisco FNATIVE |
| 131 | TCP/UDP | cisco-tna | cisco TNATIVE |
| 132 | TCP/UDP | cisco-sys | cisco SYSMAINT |
| 133 | TCP/UDP | statsrv | Statistics Service |
| 134 | TCP/UDP | ingres-net | INGRES-NET Service |
| 135 | TCP/UDP | epmap | DCE endpoint resolution |
| 136 | TCP/UDP | profile | PROFILE Naming System |
| 137 | TCP/UDP | netbios-ns | NETBIOS Name Service |
| 138 | TCP/UDP | netbios-dgm | NETBIOS Datagram Service |
| 139 | TCP/UDP | netbios-ssn | NETBIOS Session Service |
| 140 | TCP/UDP | emfis-data | EMFIS Data Service |
| 141 | TCP/UDP | emfis-cntl | EMFIS Control Service |
| 142 | TCP/UDP | bl-idm | Britton-Lee IDM |
| 143 | TCP | imap | Internet Message Access Protocol |
| 144 | TCP/UDP | uma | Universal Management Architecture |
| 145 | TCP/UDP | uaac | UAAC Protocol |
| 146 | TCP/UDP | iso-tp0 | ISO-IP0 |
| 147 | TCP/UDP | iso-ip | ISO-IP |
| 148 | TCP/UDP | jargon | Jargon |
| 149 | TCP/UDP | aed-512 | AED 512 Emulation Service |
| 150 | TCP/UDP | sql-net | SQL-NET |
| 151 | TCP/UDP | hems | HEMS |
| 152 | TCP/UDP | bftp | Background File Transfer Program |
| 153 | TCP/UDP | sgmp | SGMP |
| 154 | TCP/UDP | netsc-prod | NETSC |
| 155 | TCP/UDP | netsc-dev | NETSC |
| 156 | TCP/UDP | sqlsrv | SQL Service |
| 157 | TCP/UDP | knet-cmp | KNET/VM Command/Message Protocol |
| 158 | TCP/UDP | pcmail-srv | PCMail Server |
| 159 | TCP/UDP | nss-routing | NSS-Routing |
| 160 | TCP/UDP | sgmp-traps | SGMP-TRAPS |
| 161 | TCP/UDP | snmp | SNMP |
| 162 | TCP/UDP | snmptrap | SNMPTRAP |
| 163 | TCP/UDP | cmip-man | CMIP/TCP Manager |
| 164 | TCP/UDP | cmip-agent | CMIP/TCP Agent |
| 165 | TCP/UDP | xns-courier | Xerox |
| 166 | TCP/UDP | s-net | Sirius Systems |
| 167 | TCP/UDP | namp | NAMP |
| 168 | TCP/UDP | rsvd | RSVD |
| 169 | TCP/UDP | send | SEND |
| 170 | TCP/UDP | print-srv | Network PostScript |
| 171 | TCP/UDP | multiplex | Network Innovations Multiplex |
| 172 | TCP/UDP | cl-1 | Network Innovations CL/1 |
| 173 | TCP/UDP | xyplex-mux | Xyplex |
| 174 | TCP/UDP | mailq | MAILQ |
| 175 | TCP/UDP | vmnet | VMNET |
| 176 | TCP/UDP | genrad-mux | GENRAD-MUX |
| 177 | TCP/UDP | xdmcp | X Display Manager Control Protocol |
| 178 | TCP/UDP | nextstep | NextStep Window Server |
| 179 | TCP/UDP | bgp | Border Gateway Protocol |
| 180 | TCP/UDP | ris | Intergraph |
| 181 | TCP/UDP | unify | Unify |
| 182 | TCP/UDP | audit | Unisys Audit SITP |
| 183 | TCP/UDP | ocbinder | OCBinder |
| 184 | TCP/UDP | ocserver | OCServer |
| 185 | TCP/UDP | remote-kis | Remote-KIS |
| 186 | TCP/UDP | kis | KIS Protocol |
| 187 | TCP/UDP | aci | Application Communication Interface |
| 188 | TCP/UDP | mumps | Plus Five's MUMPS |
| 189 | TCP/UDP | qft | Queued File Transport |
| 190 | TCP/UDP | gacp | Gateway Access Control Protocol |
| 191 | TCP/UDP | prospero | Prospero Directory Service |
| 192 | TCP/UDP | osu-nms | OSU Network Monitoring System |
| 193 | TCP/UDP | srmp | Spider Remote Monitoring Protocol |
| 194 | TCP/UDP | irc | Internet Relay Chat Protocol |
| 195 | TCP/UDP | dn6-nlm-aud | DNSIX Network Level Module Audit |
| 196 | TCP/UDP | dn6-smm-red | DNSIX Session Mgt Module Audit Redir |
| 197 | TCP/UDP | dls | Directory Location Service |
| 198 | TCP/UDP | dls-mon | Directory Location Service Monitor |
| 199 | TCP/UDP | smux | SMUX |
| 200 | TCP/UDP | src | IBM System Resource Controller |
| 201 | TCP/UDP | at-rtmp | AppleTalk Routing Maintenance |
| 202 | TCP/UDP | at-nbp | AppleTalk Name Binding |
| 203 | TCP/UDP | at-3 | AppleTalk Unused |
| 204 | TCP/UDP | at-echo | AppleTalk Echo |
| 205 | TCP/UDP | at-5 | AppleTalk Unused |
| 206 | TCP/UDP | at-zis | AppleTalk Zone Information |
| 207 | TCP/UDP | at-7 | AppleTalk Unused |
| 208 | TCP/UDP | at-8 | AppleTalk Unused |
| 209 | TCP/UDP | qmtp | The Quick Mail Transfer Protocol |
| 210 | TCP/UDP | z39-50 | ANSI Z39.50 |
| 211 | TCP/UDP | 914c-g | Texas Instruments 914C/G Terminal |
| 212 | TCP/UDP | anet | ATEXSSTR |
| 213 | TCP/UDP | ipx | IPX |
| 214 | TCP/UDP | vmpwscs | VM PWSCS |
| 215 | TCP/UDP | softpc | Insignia Solutions |
| 216 | TCP/UDP | CAIlic | Computer Associates Int'l License Server |
| 217 | TCP/UDP | dbase | dBASE Unix |
| 218 | TCP/UDP | mpp | Netix Message Posting Protocol |
| 219 | TCP/UDP | uarps | Unisys ARPs |
| 220 | TCP/UDP | imap3 | Interactive Mail Access Protocol v3 |
| 221 | TCP/UDP | fln-spx | Berkeley rlogind with SPX auth |
| 222 | TCP/UDP | rsh-spx | Berkeley rshd with SPX auth |
| 223 | TCP/UDP | cdc | Certificate Distribution Center |
| 224 | TCP/UDP | masqdialer | masqdialer |
| 242 | TCP/UDP | direct | Direct |
| 243 | TCP/UDP | sur-meas | Survey Measurement |
| 244 | TCP/UDP | inbusiness | inbusiness |
| 245 | TCP/UDP | link | LINK |
| 246 | TCP/UDP | dsp3270 | Display Systems Protocol |
| 247 | TCP/UDP | subntbcst-tftp | SUBNTBCST_TFTP |
| 248 | TCP/UDP | bhfhs | bhfhs |
| 256 | TCP/UDP | rap | RAP |
| 257 | TCP/UDP | set | Secure Electronic Transaction |
| 259 | TCP/UDP | esro-gen | Efficient Short Remote Operations |
| 260 | TCP/UDP | openport | Openport |
| 261 | TCP/UDP | nsiiops | IIOP Name Service over TLS/SSL |
| 262 | TCP/UDP | arcisdms | Arcisdms |
| 263 | TCP/UDP | hdap | HDAP |
| 264 | TCP/UDP | bgmp | BGMP |
| 265 | TCP/UDP | x-bone-ctl | X-Bone CTL |
| 266 | TCP/UDP | sst | SCSI on ST |
| 267 | TCP/UDP | td-service | Tobit David Service Layer |
| 268 | TCP/UDP | td-replica | Tobit David Replica |
| 269 | TCP/UDP | manet | MANET Protocols |
| 270 | UDP | gist | Q-mode encapsulation for GIST messages |
| 271 | TCP | pt-tls | IETF Network Endpoint Assessment (NEA) Posture Transport Protocol over TLS (PT-TLS) |
| 280 | TCP/UDP | http-mgmt | http-mgmt |
| 281 | TCP/UDP | personal-link | Personal Link |
| 282 | TCP/UDP | cableport-ax | Cable Port A/X |
| 283 | TCP/UDP | rescap | rescap |
| 284 | TCP/UDP | corerjd | corerjd |
| 286 | TCP/UDP | fxp | FXP Communication |
| 287 | TCP/UDP | k-block | K-BLOCK |
| 300 | TCP | tacacss | TLS Secure Login Host Protocol (TACACSS) |
| 308 | TCP/UDP | novastorbakcup | Novastor Backup |
| 309 | TCP/UDP | entrusttime | EntrustTime |
| 310 | TCP/UDP | bhmds | bhmds |
| 311 | TCP/UDP | asip-webadmin | AppleShare IP WebAdmin |
| 312 | TCP/UDP | vslmp | VSLMP |
| 313 | TCP/UDP | magenta-logic | Magenta Logic |
| 314 | TCP/UDP | opalis-robot | Opalis Robot |
| 315 | TCP/UDP | dpsi | DPSI |
| 316 | TCP/UDP | decauth | decAuth |
| 317 | TCP/UDP | zannet | Zannet |
| 318 | TCP/UDP | pkix-timestamp | PKIX TimeStamp |
| 319 | TCP/UDP | ptp-event | PTP Event |
| 320 | TCP/UDP | ptp-general | PTP General |
| 321 | TCP/UDP | pip | PIP |
| 322 | TCP/UDP | rtsps | RTSPS |
| 323 | TCP | rpki-rtr | Resource PKI to Router Protocol |
| 324 | TCP | rpki-rtr-tls | Resource PKI to Router Protocol over TLS |
| 333 | TCP/UDP | texar | Texar Security Port |
| 344 | TCP/UDP | pdap | Prospero Data Access Protocol |
| 345 | TCP/UDP | pawserv | Perf Analysis Workbench |
| 346 | TCP/UDP | zserv | Zebra server |
| 347 | TCP/UDP | fatserv | Fatmen Server |
| 348 | TCP/UDP | csi-sgwp | Cabletron Management Protocol |
| 349 | TCP/UDP | mftp | mftp |
| 350 | TCP/UDP | matip-type-a | MATIP Type A |
| 351 | TCP/UDP | matip-type-b | MATIP Type B |
| 352 | TCP/UDP | dtag-ste-sb | DTAG |
| 353 | TCP/UDP | ndsauth | NDSAUTH |
| 354 | TCP/UDP | bh611 | bh611 |
| 355 | TCP/UDP | datex-asn | DATEX-ASN |
| 356 | TCP/UDP | cloanto-net-1 | Cloanto Net 1 |
| 357 | TCP/UDP | bhevent | bhevent |
| 358 | TCP/UDP | shrinkwrap | Shrinkwrap |
| 360 | TCP/UDP | scoi2odialog | scoi2odialog |
| 361 | TCP/UDP | semantix | Semantix |
| 362 | TCP/UDP | srssend | SRS Send |
| 363 | TCP/UDP | rsvp-tunnel | RSVP Tunnel |
| 364 | TCP/UDP | aurora-cmgr | Aurora CMGR |
| 365 | TCP/UDP | dtk | DTK |
| 366 | TCP/UDP | odmr | ODMR |
| 367 | TCP/UDP | mortgageware | MortgageWare |
| 368 | TCP/UDP | qbikgdp | QbikGDP |
| 369 | TCP/UDP | rpc2portmap | rpc2portmap |
| 370 | TCP/UDP | codaauth2 | codaauth2 |
| 371 | TCP/UDP | clearcase | Clearcase |
| 372 | TCP/UDP | ulistproc | ListProcessor |
| 373 | TCP/UDP | legent-1 | Legent Corporation |
| 374 | TCP/UDP | legent-2 | Legent Corporation |
| 375 | TCP/UDP | hassle | Hassle |
| 376 | TCP/UDP | nip | Amiga Envoy Network Inquiry Protocol |
| 377 | TCP/UDP | tnETOS | NEC Corporation |
| 378 | TCP/UDP | dsETOS | NEC Corporation |
| 379 | TCP/UDP | is99c | TIA/EIA/IS-99 modem client |
| 380 | TCP/UDP | is99s | TIA/EIA/IS-99 modem server |
| 381 | TCP/UDP | hp-collector | hp performance data collector |
| 382 | TCP/UDP | hp-managed-node | hp performance data managed node |
| 383 | TCP/UDP | hp-alarm-mgr | hp performance data alarm manager |
| 384 | TCP/UDP | arns | A Remote Network Server System |
| 385 | TCP/UDP | ibm-app | IBM Application |
| 386 | TCP/UDP | asa | ASA Message Router Object Def. |
| 387 | TCP/UDP | aurp | Appletalk Update-Based Routing Pro. |
| 388 | TCP/UDP | unidata-ldm | Unidata LDM |
| 389 | TCP/UDP | ldap | Lightweight Directory Access Protocol |
| 390 | TCP/UDP | uis | UIS |
| 391 | TCP/UDP | synotics-relay | SynOptics SNMP Relay Port |
| 392 | TCP/UDP | synotics-broker | SynOptics Port Broker Port |
| 393 | TCP/UDP | meta5 | Meta5 |
| 394 | TCP/UDP | embl-ndt | EMBL Nucleic Data Transfer |
| 395 | TCP/UDP | netcp | NetScout Control Protocol |
| 396 | TCP/UDP | netware-ip | Novell Netware over IP |
| 397 | TCP/UDP | mptn | Multi Protocol Trans. Net. |
| 398 | TCP/UDP | kryptolan | Kryptolan |
| 399 | TCP/UDP | iso-tsap-c2 | ISO Transport Class 2 Non-Control over TCP |
| 400 | TCP/UDP | osb-sd | Oracle Secure Backup |
| 401 | TCP/UDP | ups | Uninterruptible Power Supply |
| 402 | TCP/UDP | genie | Genie Protocol |
| 403 | TCP/UDP | decap | decap |
| 404 | TCP/UDP | nced | nced |
| 405 | TCP/UDP | ncld | ncld |
| 406 | TCP/UDP | imsp | Interactive Mail Support Protocol |
| 407 | TCP/UDP | timbuktu | Timbuktu |
| 408 | TCP/UDP | prm-sm | Prospero Resource Manager Sys. Man. |
| 409 | TCP/UDP | prm-nm | Prospero Resource Manager Node Man. |
| 410 | TCP/UDP | decladebug | DECLadebug Remote Debug Protocol |
| 411 | TCP/UDP | rmt | Remote MT Protocol |
| 412 | TCP/UDP | synoptics-trap | Trap Convention Port |
| 413 | TCP/UDP | smsp | Storage Management Services Protocol |
| 414 | TCP/UDP | infoseek | InfoSeek |
| 415 | TCP/UDP | bnet | BNet |
| 416 | TCP/UDP | silverplatter | Silverplatter |
| 417 | TCP/UDP | onmux | Onmux |
| 418 | TCP/UDP | hyper-g | Hyper-G |
| 419 | TCP/UDP | ariel1 | Ariel 1 |
| 420 | TCP/UDP | smpte | SMPTE |
| 421 | TCP/UDP | ariel2 | Ariel 2 |
| 422 | TCP/UDP | ariel3 | Ariel 3 |
| 423 | TCP/UDP | opc-job-start | IBM Operations Planning and Control Start |
| 424 | TCP/UDP | opc-job-track | IBM Operations Planning and Control Track |
| 425 | TCP/UDP | icad-el | ICAD |
| 426 | TCP/UDP | smartsdp | smartsdp |
| 427 | TCP/UDP | svrloc | Server Location |
| 428 | TCP/UDP | ocs-cmu | OCS_CMU |
| 429 | TCP/UDP | ocs-amu | OCS_AMU |
| 430 | TCP/UDP | utmpsd | UTMPSD |
| 431 | TCP/UDP | utmpcd | UTMPCD |
| 432 | TCP/UDP | iasd | IASD |
| 433 | TCP/UDP | nnsp | NNTP for transit servers (NNSP) |
| 434 | TCP/UDP | mobileip-agent | MobileIP-Agent |
| 435 | TCP/UDP | mobilip-mn | MobilIP-MN |
| 436 | TCP/UDP | dna-cml | DNA-CML |
| 437 | TCP/UDP | comscm | comscm |
| 438 | TCP/UDP | dsfgw | dsfgw |
| 439 | TCP/UDP | dasp | dasp |
| 440 | TCP/UDP | sgcp | sgcp |
| 441 | TCP/UDP | decvms-sysmgt | decvms-sysmgt |
| 442 | TCP/UDP | cvc-hostd | cvc_hostd |
| 443 | TCP/UDP | https | http protocol over TLS/SSL |
| 444 | TCP/UDP | snpp | Simple Network Paging Protocol |
| 445 | TCP/UDP | microsoft-ds | Microsoft-DS |
| 446 | TCP/UDP | ddm-rdb | DDM-Remote Relational Database Access |
| 447 | TCP/UDP | ddm-dfm | DDM-Distributed File Management |
| 448 | TCP/UDP | ddm-ssl | DDM-Remote DB Access Using Secure Sockets |
| 449 | TCP/UDP | as-servermap | AS Server Mapper |
| 450 | TCP/UDP | tserver | Computer Supported Telecomunication Applications |
| 451 | TCP/UDP | sfs-smp-net | Cray Network Semaphore server |
| 452 | TCP/UDP | sfs-config | Cray SFS config server |
| 453 | TCP/UDP | creativeserver | CreativeServer |
| 454 | TCP/UDP | contentserver | ContentServer |
| 455 | TCP/UDP | creativepartnr | CreativePartnr |
| 456 | TCP/UDP | macon-tcp | macon-tcp |
| 457 | TCP/UDP | scohelp | scohelp |
| 458 | TCP/UDP | appleqtc | apple quick time |
| 459 | TCP/UDP | ampr-rcmd | ampr-rcmd |
| 460 | TCP/UDP | skronk | skronk |
| 461 | TCP/UDP | datasurfsrv | DataRampSrv |
| 462 | TCP/UDP | datasurfsrvsec | DataRampSrvSec |
| 463 | TCP/UDP | alpes | alpes |
| 464 | TCP/UDP | kpasswd | kpasswd |
| 465 | TCP/UDP | urd | URL Rendezvous Directory for SSM |
| 466 | TCP/UDP | digital-vrc | digital-vrc |
| 467 | TCP/UDP | mylex-mapd | mylex-mapd |
| 468 | TCP/UDP | photuris | proturis |
| 469 | TCP/UDP | rcp | Radio Control Protocol |
| 470 | TCP/UDP | scx-proxy | scx-proxy |
| 471 | TCP/UDP | mondex | Mondex |
| 472 | TCP/UDP | ljk-login | ljk-login |
| 473 | TCP/UDP | hybrid-pop | hybrid-pop |
| 474 | TCP/UDP | tn-tl-w1 | tn-tl-w1 |
| 475 | TCP/UDP | tcpnethaspsrv | tcpnethaspsrv |
| 476 | TCP/UDP | tn-tl-fd1 | tn-tl-fd1 |
| 477 | TCP/UDP | ss7ns | ss7ns |
| 478 | TCP/UDP | spsc | spsc |
| 479 | TCP/UDP | iafserver | iafserver |
| 480 | TCP/UDP | iafdbase | iafdbase |
| 481 | TCP/UDP | ph | Ph service |
| 482 | TCP/UDP | bgs-nsi | bgs-nsi |
| 483 | TCP/UDP | ulpnet | ulpnet |
| 484 | TCP/UDP | integra-sme | Integra Software Management Environment |
| 485 | TCP/UDP | powerburst | Air Soft Power Burst |
| 486 | TCP/UDP | avian | avian |
| 487 | TCP/UDP | saft | saft Simple Asynchronous File Transfer |
| 488 | TCP/UDP | gss-http | gss-http |
| 489 | TCP/UDP | nest-protocol | nest-protocol |
| 490 | TCP/UDP | micom-pfs | micom-pfs |
| 491 | TCP/UDP | go-login | go-login |
| 492 | TCP/UDP | ticf-1 | Transport Independent Convergence for FNA |
| 493 | TCP/UDP | ticf-2 | Transport Independent Convergence for FNA |
| 494 | TCP/UDP | pov-ray | POV-Ray |
| 495 | TCP/UDP | intecourier | intecourier |
| 496 | TCP/UDP | pim-rp-disc | PIM-RP-DISC |
| 497 | TCP/UDP | retrospect | Retrospect backup and restore service |
| 498 | TCP/UDP | siam | siam |
| 499 | TCP/UDP | iso-ill | ISO ILL Protocol |
| 500 | TCP/UDP | isakmp | isakmp |
| 501 | TCP/UDP | stmf | STMF |
| 502 | TCP/UDP | mbap | Modbus Application Protocol |
| 503 | TCP/UDP | intrinsa | Intrinsa |
| 504 | TCP/UDP | citadel | citadel |
| 505 | TCP/UDP | mailbox-lm | mailbox-lm |
| 506 | TCP/UDP | ohimsrv | ohimsrv |
| 507 | TCP/UDP | crs | crs |
| 508 | TCP/UDP | xvttp | xvttp |
| 509 | TCP/UDP | snare | snare |
| 510 | TCP/UDP | fcp | FirstClass Protocol |
| 511 | TCP/UDP | passgo | PassGo |
| 512 | TCP/UDP | exec | remote process execution; authentication performed using passwords and UNIX login names |
| 513 | TCP/UDP | login | remote login a la telnet; automatic authentication performed based on priviledged port numbers and d… |
| 514 | TCP/UDP | shell | cmd like exec, but automatic authentication is performed as for login server |
| 515 | TCP/UDP | printer | spooler |
| 516 | TCP/UDP | videotex | videotex |
| 517 | TCP/UDP | talk | like tenex link, but across machine - unfortunately, doesn't use link protocol (this is actually jus… |
| 518 | TCP/UDP | ntalk | ntalk |
| 519 | TCP/UDP | utime | unixtime |
| 520 | TCP/UDP | efs | extended file name server |
| 521 | TCP/UDP | ripng | ripng |
| 522 | TCP/UDP | ulp | ULP |
| 523 | TCP/UDP | ibm-db2 | IBM-DB2 |
| 524 | TCP/UDP | ncp | NCP |
| 525 | TCP/UDP | timed | timeserver |
| 526 | TCP/UDP | tempo | newdate |
| 527 | TCP/UDP | stx | Stock IXChange |
| 528 | TCP/UDP | custix | Customer IXChange |
| 529 | TCP/UDP | irc-serv | IRC-SERV |
| 530 | TCP/UDP | courier | rpc |
| 531 | TCP/UDP | conference | chat |
| 532 | TCP/UDP | netnews | readnews |
| 533 | TCP/UDP | netwall | for emergency broadcasts |
| 534 | TCP/UDP | windream | windream Admin |
| 535 | TCP/UDP | iiop | iiop |
| 536 | TCP/UDP | opalis-rdv | opalis-rdv |
| 537 | TCP/UDP | nmsp | Networked Media Streaming Protocol |
| 538 | TCP/UDP | gdomap | gdomap |
| 539 | TCP/UDP | apertus-ldp | Apertus Technologies Load Determination |
| 540 | TCP/UDP | uucp | uucpd |
| 541 | TCP/UDP | uucp-rlogin | uucp-rlogin |
| 542 | TCP/UDP | commerce | commerce |
| 543 | TCP/UDP | klogin | klogin |
| 544 | TCP/UDP | kshell | krcmd |
| 545 | TCP/UDP | appleqtcsrvr | appleqtcsrvr |
| 546 | TCP/UDP | dhcpv6-client | DHCPv6 Client |
| 547 | TCP/UDP | dhcpv6-server | DHCPv6 Server |
| 548 | TCP/UDP | afpovertcp | AFP over TCP |
| 549 | TCP/UDP | idfp | IDFP |
| 550 | TCP/UDP | new-rwho | new-who |
| 551 | TCP/UDP | cybercash | cybercash |
| 552 | TCP/UDP | devshr-nts | DeviceShare |
| 553 | TCP/UDP | pirp | pirp |
| 554 | TCP/UDP | rtsp | Real Time Streaming Protocol (RTSP) |
| 555 | TCP/UDP | dsf | dsf |
| 556 | TCP/UDP | remotefs | rfs server |
| 557 | TCP/UDP | openvms-sysipc | openvms-sysipc |
| 558 | TCP/UDP | sdnskmp | SDNSKMP |
| 559 | TCP/UDP | teedtap | TEEDTAP |
| 560 | TCP/UDP | rmonitor | rmonitord |
| 561 | TCP/UDP | monitor | monitor |
| 562 | TCP/UDP | chshell | chcmd |
| 563 | TCP/UDP | nntps | nntp protocol over TLS/SSL (was snntp) |
| 564 | TCP/UDP | 9pfs | plan 9 file service |
| 565 | TCP/UDP | whoami | whoami |
| 566 | TCP/UDP | streettalk | streettalk |
| 567 | TCP/UDP | banyan-rpc | banyan-rpc |
| 568 | TCP/UDP | ms-shuttle | microsoft shuttle |
| 569 | TCP/UDP | ms-rome | microsoft rome |
| 570 | TCP/UDP | meter | demon |
| 571 | TCP/UDP | meter | udemon |
| 572 | TCP/UDP | sonar | sonar |
| 573 | TCP/UDP | banyan-vip | banyan-vip |
| 574 | TCP/UDP | ftp-agent | FTP Software Agent System |
| 575 | TCP/UDP | vemmi | VEMMI |
| 576 | TCP/UDP | ipcd | ipcd |
| 577 | TCP/UDP | vnas | vnas |
| 578 | TCP/UDP | ipdd | ipdd |
| 579 | TCP/UDP | decbsrv | decbsrv |
| 580 | TCP/UDP | sntp-heartbeat | SNTP HEARTBEAT |
| 581 | TCP/UDP | bdp | Bundle Discovery Protocol |
| 582 | TCP/UDP | scc-security | SCC Security |
| 583 | TCP/UDP | philips-vc | Philips Video-Conferencing |
| 584 | TCP/UDP | keyserver | Key Server |
| 586 | TCP/UDP | password-chg | Password Change |
| 587 | TCP/UDP | submission | Message Submission |
| 588 | TCP/UDP | cal | CAL |
| 589 | TCP/UDP | eyelink | EyeLink |
| 590 | TCP/UDP | tns-cml | TNS CML |
