Convert cron expressions to human-readable descriptions and see the next 10 scheduled run times.
Nothing is sent to the server — all processing happens in your browser.
Enter a cron expression above to see its schedule
A cron expression is a time-based scheduling format used in Unix-like operating systems to define when recurring tasks should run. The format consists of five fields separated by spaces:
Each field can contain an exact value, a range, a list, a step, or the asterisk wildcard meaning “every possible value.”
* * * * * — every minute0,15,30,45 * * * * — every 15 minutes0 9-17 * * * — every hour from 9am to 5pm*/10 * * * * — every 10 minutes1-15/2 * * * * — every 2 minutes from minute 1 through 150 0 * * MON-FRI — midnight on weekdays0 0 1 JAN,JUN — midnight on Jan 1st and Jun 1st| Expression | Description |
|---|---|
| * * * * * | Every minute |
| */5 * * * * | Every 5 minutes |
| */15 * * * * | Every 15 minutes |
| 0 * * * * | Every hour, on the hour |
| 0 */2 * * * | Every 2 hours |
| 0 0 * * * | Every day at midnight |
| 0 9 * * 1-5 | Weekdays at 09:00 |
| 0 17 * * 1-5 | Weekdays at 17:00 |
| 0 0 1 * * | First day of every month at midnight |
| 0 0 1 1 * | January 1st at midnight (yearly) |
DMC IT Services provides managed IT services including server automation, backup scheduling, and task automation for SMBs across London, Cambridge, Hertfordshire, and Bedfordshire.
Talk to an Engineer