Complete IPv4 CIDR reference — subnet masks, wildcard masks, host counts, and binary breakdown from /0 to /32.
Every CIDR prefix from /0 to /32 with subnet mask, wildcard mask, total addresses, usable hosts, and binary representation. Bookmark this page for quick lookups.
| CIDR | Subnet Mask | Total | Usable |
|---|---|---|---|
| /0 | 0.0.0.0 | 4,294,967,296 | 4,294,967,294 |
| /1 | 128.0.0.0 | 2,147,483,648 | 2,147,483,646 |
| /2 | 192.0.0.0 | 1,073,741,824 | 1,073,741,822 |
| /3 | 224.0.0.0 | 536,870,912 | 536,870,910 |
| /4 | 240.0.0.0 | 268,435,456 | 268,435,454 |
| /5 | 248.0.0.0 | 134,217,728 | 134,217,726 |
| /6 | 252.0.0.0 | 67,108,864 | 67,108,862 |
| /7 | 254.0.0.0 | 33,554,432 | 33,554,430 |
| /8 | 255.0.0.0 | 16,777,216 | 16,777,214 |
| /9 | 255.128.0.0 | 8,388,608 | 8,388,606 |
| /10 | 255.192.0.0 | 4,194,304 | 4,194,302 |
| /11 | 255.224.0.0 | 2,097,152 | 2,097,150 |
| /12 | 255.240.0.0 | 1,048,576 | 1,048,574 |
| /13 | 255.248.0.0 | 524,288 | 524,286 |
| /14 | 255.252.0.0 | 262,144 | 262,142 |
| /15 | 255.254.0.0 | 131,072 | 131,070 |
| /16 | 255.255.0.0 | 65,536 | 65,534 |
| /17 | 255.255.128.0 | 32,768 | 32,766 |
| /18 | 255.255.192.0 | 16,384 | 16,382 |
| /19 | 255.255.224.0 | 8,192 | 8,190 |
| /20 | 255.255.240.0 | 4,096 | 4,094 |
| /21 | 255.255.248.0 | 2,048 | 2,046 |
| /22 | 255.255.252.0 | 1,024 | 1,022 |
| /23 | 255.255.254.0 | 512 | 510 |
| /24 | 255.255.255.0 | 256 | 254 |
| /25 | 255.255.255.128 | 128 | 126 |
| /26 | 255.255.255.192 | 64 | 62 |
| /27 | 255.255.255.224 | 32 | 30 |
| /28 | 255.255.255.240 | 16 | 14 |
| /29 | 255.255.255.248 | 8 | 6 |
| /30 | 255.255.255.252 | 4 | 2 |
| /31 | 255.255.255.254 | 2 | 2* |
| /32 | 255.255.255.255 | 1 | 1* |
* /31 uses both addresses as hosts (RFC 3021). /32 is a single host route.
CIDR prefix length (the number after the slash) specifies how many bits of the 32-bit IPv4 address identify the network. The remaining bits identify individual hosts within that network.
The subnet mask is the dotted-decimal representation of the prefix — each bit set to 1 in the prefix becomes 255, 254, 252, 248, 240, 224, 192, 128, or 0 in the corresponding octet. The wildcard mask is the bitwise inverse, commonly used in Cisco ACLs and OSPF configuration.
Total addresses equals 2(32 − prefix). Usable hostsis normally total − 2 (reserving the network address and broadcast address), but /31 networks (RFC 3021) use both addresses as hosts for point-to-point links, and /32 represents a single host route.
The binary column shows the subnet mask as 32 bits, with dots separating each octet. This makes the prefix boundary visually clear — the 1-bits on the left define the network, the 0-bits on the right define the hosts.
These address ranges are reserved for internal use and are not routable on the public internet:
10.0.0.0/810.0.0.0 – 10.255.255.255 (16.7 million addresses)172.16.0.0/12172.16.0.0 – 172.31.255.255 (1 million addresses)192.168.0.0/16192.168.0.0 – 192.168.255.255 (65,536 addresses)DMC IT Services designs and manages cloud and on-premises network infrastructure for SMBs across London, Cambridge, Hertfordshire, and Bedfordshire — from IP addressing schemes through to Microsoft 365 and Azure deployments.
Talk to an Engineer